Research output per year
Research output per year
Robert Harrison, George Oluoch, Stuart Ainsworth, Jaffer Alsolaiss, Fiona Bolton, Ana Silvia Arias, José María Gutiérrez, Paul Rowley, Stephen Kalya, Hastings Ozwara, Nick Casewell
Research output: Other contribution
| Original language | English |
|---|---|
| Number of pages | 3 |
| Edition | 8 |
| Volume | 14 |
| DOIs | |
| Publication status | Published - 1 Aug 2020 |
| Name | PLoS Neglected Tropical Diseases |
|---|---|
| Publisher | Public Library of Science |
| ISSN (Print) | 1935-2727 |
Research output: Contribution to journal › Article › peer-review